Services > Service And Calibration > Range Of Calibration Service
| TekMark Range of Calibration Services | ||||
| We offer wide range of calibration services via our Calibration Centres in Malaysia: | ||||
| Electrical Laboratory ( DC/LF ) | ||||
| • | AC/DC Power Supplies | • | High Voltage Meter | |
| • | Logic Analyzers | • | Insulation Resistance Meters | |
| • | Clamp Meters | • | Resistance Box | |
| • | Current Probe Amplifier | • | AC/ DC Ammeter | |
| • | Analogue Meter | • | Stimulus System | |
| • | Digital Multimeters – up to 8 ½ digits | • | Arbitrary Waveform Generator | |
| • | Bench Top / Handheld Multimeter | • | Multiple Component Tester | |
| • | Earth Tester | • | Data Transmission Analyzer | |
| • | High Voltage Probe | • | Multilayer Short Locator | |
| Electrical Laboratory ( Time & Frequency ) | ||||
| • | Curve Tracers | |||
| • | Oscilloscopes | |||
| • | Scopemeters | |||
| • | Function Generator | |||
| Microwave | ||||
| • | Spectrum Analyzer | |||
| • | Frequency Counter | |||
| • | Network Analyzer | |||
Optical ![]() |
||||
| • | OTDR (Portable and desktop) | • | Attenuator (variable and fixed) | |
| • | SDH/PDH Tester | • | Fiber Identifier | |
| • | Light Sources | • | Transmission Cards | |
| • | Optical Power Meter | |||
| and more... | ||||



